Retour
© Soft Timing

36CF RAMUZ1299SCHILTCAROLINECYT6 /31994 11.19100:22:56.63 
44CF RAMUZ2292FARESJANISCYT6 /31994 11.06100:23:13.2600:00:16.63
50CF RAMUZ3305PEREIRA DUARTETERESACYT6 /41994 10.95100:23:26.6600:00:30.03
57CF RAMUZ4311GUERRERO MENDEZSANDRACYT6 /51994 10.84100:23:41.1600:00:44.53
76CF RAMUZ5280TOUILISMAHANECYT6 /11993 10.48100:24:30.2900:01:33.66
107CF RAMUZ6296LEJOSNECASSANDRECYT6 /31994 10.09100:25:26.6600:02:30.03
108CF RAMUZ7327FREITAS OLIVEIRA DIASMARCIACYT6 /71994 10.09100:25:27.2600:02:30.63
146CF RAMUZ8324BRAHMDANACYT6 /71994 9.69100:26:29.6900:03:33.06
158CF RAMUZ9281ALVES CARRILHOMONICACYT6 /21992 9.61100:26:42.8500:03:46.22
163CF RAMUZ10291DA SILVA MASCARENHASSANDRINACYT6 /31993 9.59100:26:46.5500:03:49.92
164CF RAMUZ11321MAYEMBASTEFYCYT6 /61992 9.57100:26:49.6400:03:53.01
170CF RAMUZ12308THAQIMIRANDACYT6 /41993 9.54100:26:54.8800:03:58.25
171CF RAMUZ13288MARGITCYNTHIACYT6 /21993 9.54100:26:55.5200:03:58.89
173CF RAMUZ14330ROMERA TOMASVANESSACYT6 /71992 9.53100:26:57.3000:04:00.67
174CF RAMUZ15310CIBEIRA QUINTANALAURACYT6 /51992 9.52100:26:58.4400:04:01.81
176CF RAMUZ16326DEFAS PUYOLKATHERINE YSENIACYT6 /71993 9.51100:27:00.5900:04:03.96
178CF RAMUZ17277FERREIRA RIBEIROMARLENECYT6 /11992 9.50100:27:02.1200:04:05.49
186CF RAMUZ18287GUYE-VUILLEMEJEANNECYT6 /21993 9.43100:27:13.0800:04:16.45
198CF RAMUZ19295JAHJAELMEDINACYT6 /31994 9.31100:27:34.9400:04:38.31
200CF RAMUZ20300TRAELNESLAETITIACYT6 /31994 9.30100:27:37.5800:04:40.95
205CF RAMUZ21278IYATHURAIINIAHCYT6 /11993 9.24100:27:47.4900:04:50.86
220CF RAMUZ22331UZUNAJQENDRESACYT6 /71993 9.17100:28:00.8900:05:04.26
233CF RAMUZ23314RAMADANIVALMIRECYT6 /51994 9.09100:28:14.5400:05:17.91
242CF RAMUZ24320DOS SANTOS SILVATANIACYT6 /61994 9.06100:28:20.9800:05:24.35
243CF RAMUZ25282BRAILLARDALEXIACYT6 /21993 9.06100:28:21.5200:05:24.89
247CF RAMUZ26309BLAESICHRISTELLECYT6 /51993 9.03100:28:25.4700:05:28.84
248CF RAMUZ27317SAVOYCASSANDRECYT6 /51994 9.02100:28:27.5600:05:30.93
249CF RAMUZ28312KIBORACHRISTINACYT6 /51993 9.02100:28:28.5200:05:31.89
250CF RAMUZ29329MESSE JEUMTSARUDYCYT6 /71994 9.01100:28:29.4400:05:32.81
256CF RAMUZ30316SALZMANNELIANECYT6 /51994 8.94100:28:43.0200:05:46.39
269CF RAMUZ31285GILLERLAYLACYT6 /21994 8.88100:28:56.1000:05:59.47
279CF RAMUZ32283FRANCKENJENIFERCYT6 /21994 8.82100:29:07.5900:06:10.96
281CF RAMUZ33301ANTHONYDINUKACYT6 /41994 8.80100:29:11.0400:06:14.41
317CF RAMUZ34279METABESARTACYT6 /11993 8.55100:30:02.6000:07:05.97
320CF RAMUZ35275BUETUZEYIEMMANUELINECYT6 /11993 8.54100:30:04.9400:07:08.31
351CF RAMUZ36304NUREDINIGULGIANCYT6 /41993 8.31100:30:55.2100:07:58.58
371CF RAMUZ37298RAMOS NASCIMENTOPATRICIACYT6 /31994 8.15100:31:31.4200:08:34.79
374CF RAMUZ38293GONZALEZ PAEZJUDITHCYT6 /31993 8.13100:31:36.0600:08:39.43
378CF RAMUZ39322MUKOMAPRUDENCECYT6 /61994 8.11100:31:39.0000:08:42.37
384CF RAMUZ40294GORAICHIHEIFACYT6 /31994 8.10100:31:41.2300:08:44.60
395CF RAMUZ41325DA SILVA RODRIGUESTANIACYT6 /71994 8.00100:32:06.1200:09:09.49
399CF RAMUZ42315RATO FERREIRAANGELACYT6 /51994 7.98100:32:10.6500:09:14.02
403CF RAMUZ43344AKANDA NKONGOBERNADETTEER6 /11992 7.90100:32:29.7400:09:33.11
455CF RAMUZ44307TAUXEOCEANECYT6 /41993 7.34100:34:58.8300:12:02.20
456CF RAMUZ45302CANES-SORRIBES PEIXOTO RLILIANACYT6 /41993 7.33100:35:02.5300:12:05.90
477CF RAMUZ46273ANSERMETMARIONCYT6 /11992 6.86100:37:26.7400:14:30.11
478CF RAMUZ47328GASICMILACYT6 /71994 6.80100:37:46.6500:14:50.02
479CF RAMUZ48276DIAS DOMINGUESSARACYT6 /11993 6.79100:37:49.7700:14:53.14
488CF RAMUZ49290PAZ MARINTAMARACYT6 /21993 6.44100:39:53.6100:16:56.98
489CF RAMUZ50284GARCIA VIEIRASARA ALEXANDRACYT6 /21993 6.34100:40:28.9800:17:32.35
490CF RAMUZ51286GOLAYFREDERIQUECYT6 /21993 6.34100:40:29.3800:17:32.75
491CF RAMUZ52289MASTRONARDISANDRACYT6 /21994 6.33100:40:32.8200:17:36.19
495CF RAMUZ53318BURNIERDEBORAHCYT6 /61993 5.94100:43:13.1100:20:16.48
497CF RAMUZ54346SIMOESMAEVAER6 /11992 5.89100:43:36.4900:20:39.86
498CF RAMUZ55306SALIHIRAJMONDACYT6 /41992 5.89100:43:37.9800:20:41.35
499CF RAMUZ56303DE VITONADIACYT6 /41993 5.88100:43:39.0900:20:42.46
 CF RAMUZ 274BILIBANIELMEDINACYT6 /11992  Abandon 
 CF RAMUZ 297PERRETJESSICACYT6 /31994  Abandon 
 CF RAMUZ 313ORTIZ REYESYESSENIACYT6 /51994  Abandon 
 CF RAMUZ 319CHAPUISTALITACYT6 /61993  Abandon 
 CF RAMUZ 323NICHELEALEXIACYT6 /61993  Abandon 
 CF RAMUZ 332ADEMAJDASHURIJEDES /11990  Abandon 
 CF RAMUZ 333CARTAGENA REDROBANTAMARADES /11991  Abandon 
 CF RAMUZ 334COELHOCARINADES /11990  Abandon 
 CF RAMUZ 335DOMINGUEZCYNTIADES /11990  Abandon 
 CF RAMUZ 336ISUFIFATIMEDES /11991  Abandon 
 CF RAMUZ 337JANKOVICSLOBODANKADES /11991  Abandon 
 CF RAMUZ 338ANEZ SALASPAMELADES /21992  Abandon 
 CF RAMUZ 339BENOITDELPHINEDES /21991  Abandon 
 CF RAMUZ 340DAWIT TEWELDEYOHANADES /21992  Abandon 
 CF RAMUZ 341DIAKOTA MBUTAJILDADES /21992  Abandon 
 CF RAMUZ 342GOMEZ SANTANAEMMA JEANINADES /21992  Abandon 
 CF RAMUZ 343SOUSA SILVERIO CLETOTANIADES /21994  Abandon 
 CF RAMUZ 345GONZALEZ PAEZLAURAER6 /11993  Abandon 

Retour