52Open J1110GspanNicolas1990EWZ MOUNTAINBIKETEAMLOOP 5600:04:23.06 46.5300:00:38.444400:04:13.86 48.2200:00:34.004800:04:18.10 47.4200:00:37.8100:04:13.86
55Open J2158RoschiRoman1988STÖCKLI BIKE/SPECIALIZEDSUI199007188000:04:37.41 44.1200:00:52.796300:04:21.70 46.7700:00:41.844300:04:14.58 48.0800:00:34.2900:04:14.58
75Open J3170SchaadIan1990THÖMUS VELOSHOPSUI199001049400:04:42.26 43.3600:00:57.647500:04:25.87 46.0400:00:46.016000:04:23.35 46.4800:00:43.0600:04:23.35
81Open J4191VogelChristoph1988EISS 9100:04:41.82 43.4300:00:57.209100:04:32.47 44.9200:00:52.616600:04:25.61 46.0800:00:45.3200:04:25.61
88Open J5111LieberherrJanick1988TEAM IXS SPORTDIVISION 7200:04:32.81 44.8700:00:48.198200:04:28.94 45.5100:00:49.088200:04:33.55 44.7500:00:53.2600:04:28.94
98Open J6141HagenRobin1991JUMPIN CRAZY BIKE SHOP 11600:04:54.07 41.6200:01:09.459000:04:32.46 44.9200:00:52.608600:04:35.91 44.3600:00:55.6200:04:32.46
103Open J7125WackenhutAndré1989SOLID 7900:04:36.76 44.2300:00:52.1417300:06:24.77 31.8100:02:44.918400:04:35.69 44.4000:00:55.4000:04:35.69
104Open J8172BaumannSamuel1989SOLIDBIKES 13600:05:07.99 39.7400:01:23.3710500:04:42.20 43.3700:01:02.348500:04:35.89 44.3700:00:55.6000:04:35.89
106Open J9209TschenettVito1989VAL MUSTAIR 13400:05:06.43 39.9400:01:21.819900:04:36.95 44.2000:00:57.098800:04:36.31 44.3000:00:56.0200:04:36.31
108Open J10181BrändleDenny1991FEELFEDERWEG/SCHAUPF 9800:04:43.06 43.2400:00:58.4410200:04:37.82 44.0600:00:57.9610900:04:51.27 42.0200:01:10.9800:04:37.82
109Open J11143BuckMartin1991FREAK CYCLES 10400:04:46.35 42.7400:01:01.7313500:05:02.55 40.4600:01:22.699000:04:38.85 43.8900:00:58.5600:04:38.85
112Open J12154MeyerLucas1991FATWORKSUI1991011511200:04:51.90 41.9300:01:07.2811400:04:48.24 42.4600:01:08.389200:04:41.01 43.5600:01:00.7200:04:41.01
127Open J13113EmeryNiels1988CYCLONE ANZERE 8800:04:40.67 43.6100:00:56.0516600:06:04.64 33.5700:02:24.7810800:04:50.06 42.2000:01:09.7700:04:50.06
134Open J14183WolflisbergNicolas1989EISS 14000:05:12.85 39.1200:01:28.2312500:04:54.35 41.5800:01:14.4914000:05:18.57 38.4200:01:38.2800:04:54.35
138Open J15211KranzfelderPhilipp1989OTR/RACINGGER1989031613300:05:05.67 40.0400:01:21.0514400:05:15.99 38.7400:01:36.1311900:04:58.99 40.9400:01:18.7000:04:58.99
143Open J16133HunzikerFreddy1991ACEFACTORY 14700:05:17.15 38.5900:01:32.5313300:05:01.67 40.5700:01:21.8112800:05:06.81 39.8900:01:26.5200:05:01.67
153Open J17160FürstDavid1988BLACKPEARL RACING 15400:05:21.87 38.0300:01:37.2514600:05:18.09 38.4800:01:38.2313700:05:16.33 38.6900:01:36.0400:05:16.33
159Open J18216UlrichStefan1991INSTITUT MONTANA 16700:05:44.52 35.5300:01:59.9015200:05:26.33 37.5100:01:46.4715700:05:59.69 34.0300:02:19.4000:05:26.33
160Open J19215RuckstuhlSimon1989INSITUT MONTANA MTB TEAM 14900:05:17.77 38.5200:01:33.1515300:05:26.54 37.4800:01:46.6814400:05:28.72 37.2400:01:48.4300:05:26.54
168Open J20214KollerDaniel1989BIKE POWER HAUS/JENAZ 19000:06:55.16 29.4800:03:10.5416900:06:15.83 32.5700:02:35.9715100:05:50.08 34.9600:02:09.7900:05:50.08
187Open J 130CaroliBilly1988BEVILARDSUI198802229000:04:41.66 43.4600:00:57.04         
210Open J 197ZuberMartin1988BRINO-TEAM             DNF