10Juniors H132PeyerLars1988SUSPENSION CENTERSUI198808167600:04:34.91 44.5200:00:50.29900:03:54.15 52.2700:00:14.29800:03:51.42 52.8900:00:11.1300:03:51.42
18Juniors H271SomviElias1988IRON HORSE PLAYBIKERITA198804121600:04:03.89 50.1900:00:19.271600:03:58.69 51.2800:00:18.831400:03:58.15 51.4000:00:17.8600:03:58.15
32Juniors H327StrasserBenny1989TEAM LASTGER198908053000:04:10.67 48.8300:00:26.053800:04:09.33 49.0900:00:29.472500:04:03.04 50.3600:00:22.7500:04:03.04
35Juniors H419JeandinThomas1989V-SPIRIT.CHSUI198901264500:04:18.32 47.3800:00:33.702900:04:03.24 50.3200:00:23.383900:04:13.24 48.3300:00:32.9500:04:03.24
36Juniors H547HunzikerJérôme1988ACEFACTORY DH TEAMSUI198801043900:04:15.62 47.8800:00:31.004300:04:13.04 48.3700:00:33.182700:04:06.69 49.6200:00:26.4000:04:06.69
40Juniors H630DickerhoffEugen-Maxi1988OTR-RACINGGER198806193300:04:12.84 48.4100:00:28.223400:04:07.23 49.5100:00:27.373300:04:09.42 49.0700:00:29.1300:04:07.23
43Juniors H749SieberTobias1988COSMIC SPORT COVE TEAMGER1988032918000:06:01.88 33.8200:02:17.265300:04:15.77 47.8600:00:35.913200:04:08.92 49.1700:00:28.6300:04:08.92
47Juniors H890BrunnerThomas1988BOLLIGER BIKE TEAMSUI198805031100:04:01.64 50.6500:00:17.024100:04:11.81 48.6100:00:31.958300:04:34.81 44.5400:00:54.5200:04:11.81
48Juniors H950BalbiererRick1988BERGAMONTGER1988062010200:04:44.82 42.9700:01:00.206900:04:23.57 46.4400:00:43.713700:04:12.45 48.4800:00:32.1600:04:12.45
50Juniors H1079HartsteinPeter1988GENIOS RACING TEAMGER1988060918400:06:30.78 31.3200:02:46.165800:04:19.32 47.2000:00:39.464000:04:13.60 48.2600:00:33.3100:04:13.60
54Juniors H1118ZuppingerThéo1989MAGICDOWNHILL TEAMSUI198903144600:04:18.49 47.3500:00:33.874900:04:14.57 48.0800:00:34.7113900:05:18.46 38.4300:01:38.1700:04:14.57
60Juniors H1213MeyerPatrick1989TEAM IXS SPORTS DIVISIONSUI198905123800:04:15.51 47.9000:00:30.895500:04:16.14 47.7900:00:36.284900:04:18.19 47.4100:00:37.9000:04:16.14
67Juniors H13169GunternVinzenz1988GABSUI198902145800:04:24.20 46.3300:00:39.587000:04:23.84 46.3900:00:43.985400:04:19.49 47.1700:00:39.2000:04:19.49
70Juniors H1470SchwienbacherPatrick1989ALUTECH DOWNHILL TEAMITA1989112310100:04:44.35 43.0500:00:59.736400:04:22.02 46.7100:00:42.16    00:04:22.02
94Juniors H1533HeidpriemJohannes1988LAST-BIKES/TRICKSTUFFGER1988090310900:04:48.13 42.4800:01:03.518800:04:31.47 45.0900:00:51.617500:04:30.87 45.1900:00:50.5800:04:30.87
96Juniors H1660MoshfeghBenjamin1988GELLERT VELOTEAM/GIANTSUI1988122213500:05:06.93 39.8800:01:22.3110800:04:43.81 43.1300:01:03.958000:04:31.74 45.0400:00:51.4500:04:31.74
115Juniors H1746Von WylDominic1988KEEWEE EUROPESUI1988040211400:04:52.53 41.8400:01:07.9111300:04:45.70 42.8400:01:05.849700:04:43.29 43.2100:01:03.0000:04:43.29
149Juniors H1878RuppertGernot1989TOO-FAST.DEGER199004179200:04:41.91 43.4200:00:57.2913900:05:11.93 39.2400:01:32.07    00:05:11.93
183Juniors H 85RölliDavid1988ZWO-BIKEGARAGESUI198804155500:04:22.63 46.6100:00:38.01         
201Juniors H 20KatariaRajis1988V-SPIRIT.CHSUI19881213            DNF